the hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 538 ft
| Dawn: | 05:14 | Sunrise: | 05:45 | Moonrise: | 06:07 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:11 | Moonset: | 20:57 | |
| Daylight: | 15:27 | Day length: | 14:26 | Moon Phase: | New moon |
Welcome to the weather in the Hall's Backyard.
The weather station in use is the Davis Vantage VUE + Vantage Pro2 Anemometer & Transmitter Kit, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 59.3 °F | Dew Point | 49.5 °F |
| Windchill | 59.3 °F | Humidity | 70% |
| Heat Index | 59.3 °F | Apparent Temperature | 58.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.64 in | Rainfall This Year | 14.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-20 17:26 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 343° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.093 in | Rising | +0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/21/2012 6:30:00 AM
powered by
Cumulus
v1.9.2 (1020)
