the Hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 545 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 33.2 °F | at 13:41 |
Low Temperature | 26.2 °F | at 23:57 |
Temperature Range | 7.0 °F | |
High Apparent Temperature | 27.1 °F | at 13:18 |
Low Apparent Temperature | 19.6 °F | at 07:41 |
Low Wind Chill | 16.5 °F | at 02:46 |
High Heat Index | 33.2 °F | at 13:41 |
High Humidity | 81 % | at 09:48 |
Low Humidity | 67 % | at 13:04 |
Rainfall | ||
Rainfall Yesterday | 0.01 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.01 in | at 14:18 |
Wind | ||
Highest Gust | 18.0 mph | at 06:18 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 00:39 |
Wind Run | 77.5 miles | |
Dominant Direction | 284° WNW | |
Pressure | ||
High Pressure (SL) | 30.625 in | at 23:57 |
Low Pressure (SL) | 30.157 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/19/2019 9:10:00 PM
powered by
Cumulus v1.9.3 (1059)