the Hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 545 ft
Records began on 24 August 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 72.3 °F | at 2:20 PM on 21 January 2017 |
Lowest Temperature | -11.0 °F | at 2:40 AM on 07 January 2014 |
Highest Dew Point | 60.1 °F | at 3:01 PM on 11 January 2017 |
Lowest Dew Point | -16.4 °F | at 7:20 AM on 06 January 2014 |
Highest Apparent Temperature | 70.0 °F | at 2:20 PM on 21 January 2017 |
Lowest Apparent Temperature | -18.9 °F | at 2:40 AM on 07 January 2014 |
Lowest Wind Chill Temperature | -28.6 °F | at 8:51 AM on 06 January 2014 |
Highest Heat Index | 72.3 °F | at 2:20 PM on 21 January 2017 |
Highest Minimum | 52.3 °F | at 12:00 AM on 10 January 2020 |
Lowest Maximum | 3.7 °F | at 12:59 PM on 06 January 2014 |
Highest Humidity | 100 % | at 5:26 AM on 13 January 2016 |
Lowest Humidity | 19 % | at 3:55 PM on 25 January 2014 |
Highest Daily Range | 47.5 °F | on 11 January 2018 |
Lowest Daily Range | 2.4 °F | on 02 January 2021 |
Rainfall | ||
Highest Rain Rate | 4.09 in/hr | at 8:07 AM on 10 January 2020 |
Highest Hourly Rainfall | 0.87 in | at 3:12 AM on 22 January 2018 |
Highest Daily Rainfall | 1.76 in | on 25 January 2021 |
Highest Monthly Rainfall | 5.32 in | January 2020 |
Longest Dry Period | 14 days | to 06 January 2018 |
Longest Wet Period | 8 days | to 19 January 2019 |
Wind | ||
Highest Wind Gust | 37.0 mph | at 9:34 AM on 10 January 2017 |
Highest Wind Speed Average | 14.0 mph | at 7:44 AM on 10 January 2017 |
Highest Daily Wind Run | 183.3 miles | on 10 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.446 in | at 5:31 AM on 15 January 2016 |
Highest Pressure (sl) | 30.987 in | at 10:00 AM on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/21/2021 7:15:00 AM
powered by
Cumulus v1.9.3 (1059)