the Hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 545 ft
Temperature and Humidity | ||
Highest Temperature | 102.6 °F | 2:52 PM on 18 June |
Lowest Temperature | -4.0 °F | 7:04 AM on 16 February |
Highest Dew Point | 85.5 °F | 1:43 PM on 25 July |
Lowest Dew Point | -7.4 °F | 7:04 AM on 16 February |
Highest Apparent Temperature | 113.0 °F | 2:01 PM on 18 June |
Lowest Apparent Temperature | -12.4 °F | 6:21 AM on 16 February |
Lowest Wind Chill Temperature | -19.6 °F | 6:12 AM on 15 February |
Highest Heat Index | 124.6 °F | 12:55 PM on 29 July |
Highest Minimum | 75.8 °F | 26 August |
Lowest Maximum | 5.5 °F | 15 February |
Highest Humidity | 100 % | 3:18 AM on 26 January |
Lowest Humidity | 22 % | 4:02 PM on 03 April |
Highest Daily Range | 40.8 °F | 03 March |
Lowest Daily Range | 2.4 °F | 02 January |
Rainfall | ||
Highest Rain Rate | 7.89 in/hr | 6:38 PM on 07 April |
Highest Hourly Rainfall | 1.14 in | 9:41 AM on 25 July |
Highest Daily Rainfall | 1.76 in | 25 January |
Highest Monthly Rainfall | 5.76 in | July |
Longest Dry Period | 11 days | to 15 February |
Longest Wet Period | 5 days | to 18 January |
Wind | ||
Highest Wind Gust | 29.0 mph | 1:33 PM on 10 April |
Highest Wind Speed 10-minute Average | 12.0 mph | 10:14 AM on 10 March |
Highest Daily Wind Run | 178.7 miles | 10 March |
Pressure | ||
Lowest Pressure (sl) | 29.443 in | 9:17 AM on 10 April |
Highest Pressure (sl) | 30.817 in | 10:39 AM on 28 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/21/2021 7:15:00 AM
powered by
Cumulus v1.9.3 (1059)