the Hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 545 ft
Records began on 24 August 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 109.6 °F | at 2:38 PM on 28 June 2012 |
Lowest Temperature | -11.0 °F | at 2:40 AM on 07 January 2014 |
Highest Dew Point | 85.5 °F | at 1:43 PM on 25 July 2021 |
Lowest Dew Point | -16.4 °F | at 7:20 AM on 06 January 2014 |
Highest Apparent Temperature | 116.5 °F | at 4:21 PM on 22 July 2017 |
Lowest Apparent Temperature | -18.9 °F | at 2:40 AM on 07 January 2014 |
Lowest Wind Chill Temperature | -28.6 °F | at 8:51 AM on 06 January 2014 |
Highest Heat Index | 129.8 °F | at 1:41 PM on 24 July 2016 |
Highest Minimum | 79.4 °F | at 5:21 AM on 24 July 2012 |
Lowest Maximum | 3.7 °F | at 12:59 PM on 06 January 2014 |
Highest Humidity | 100 % | at 2:37 AM on 20 September 2011 |
Lowest Humidity | 13 % | at 3:14 PM on 28 June 2012 |
Highest Daily Range | 47.5 °F | on 11 January 2018 |
Lowest Daily Range | 2.3 °F | on 20 December 2011 |
Rainfall | ||
Highest Rain Rate | 30.32 in/hr | at 4:34 PM on 29 August 2020 |
Highest Hourly Rainfall | 2.71 in | at 11:54 AM on 09 June 2018 |
Highest Daily Rainfall | 5.51 in | on 08 September 2018 |
Highest Monthly Rainfall | 11.96 in | June 2015 |
Longest Dry Period | 27 days | to 26 October 2015 |
Longest Wet Period | 9 days | to 07 September 2014 |
Wind | ||
Highest Wind Gust | 43.0 mph | at 2:24 AM on 14 April 2019 |
Highest Wind Speed Average | 19.0 mph | at 2:30 AM on 14 April 2019 |
Highest Daily Wind Run | 211.0 miles | on 14 March 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.157 in | at 1:19 AM on 24 November 2014 |
Highest Pressure (sl) | 30.987 in | at 10:00 AM on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/21/2021 7:15:00 AM
powered by
Cumulus v1.9.3 (1059)