the Hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 545 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 65.4 °F | at 00:00 |
Low Temperature | 50.7 °F | at 07:14 |
Temperature Range | 14.7 °F | |
High Apparent Temperature | 69.3 °F | at 00:00 |
Low Apparent Temperature | 49.5 °F | at 07:10 |
Low Wind Chill | 49.4 °F | at 06:08 |
High Heat Index | 65.4 °F | at 00:00 |
High Humidity | 94 % | at 00:30 |
Low Humidity | 83 % | at 06:26 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 10.0 mph | at 01:10 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:44 |
Wind Run | 8.8 miles | |
Dominant Direction | 264° W | |
Pressure | ||
High Pressure (SL) | 30.046 in | at 07:14 |
Low Pressure (SL) | 29.987 in | at 01:22 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/21/2021 7:15:00 AM
powered by
Cumulus
v1.9.3 (1059)