the Hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 545 ft
Temperature and Humidity | ||
Highest Temperature | 87.8 °F | 2:10 PM on 09 October |
Lowest Temperature | 37.6 °F | 7:16 AM on 17 October |
Highest Dew Point | 73.9 °F | 2:00 PM on 13 October |
Lowest Dew Point | 37.3 °F | 5:47 AM on 17 October |
Highest Apparent Temperature | 95.0 °F | 1:30 PM on 09 October |
Lowest Apparent Temperature | 34.9 °F | 7:16 AM on 17 October |
Lowest Wind Chill Temperature | 37.6 °F | 7:16 AM on 17 October |
Highest Heat Index | 94.1 °F | 12:49 PM on 09 October |
Highest Minimum | 68.1 °F | 02 October |
Lowest Maximum | 64.5 °F | 16 October |
Highest Humidity | 100 % | 4:48 AM on 01 October |
Lowest Humidity | 38 % | 2:30 PM on 17 October |
Highest Daily Range | 33.2 °F | 17 October |
Lowest Daily Range | 8.5 °F | 02 October |
Rainfall | ||
Highest Rain Rate | 7.11 in/hr | 11:53 AM on 11 October |
Highest Hourly Rainfall | 1.03 in | 12:21 PM on 02 October |
Highest Daily Rainfall | 1.09 in | 02 October |
Longest Dry Period | 6 days | to 01 October |
Longest Wet Period | 4 days | to 16 October |
Wind | ||
Highest Wind Gust | 25.0 mph | 12:52 PM on 11 October |
Highest Wind Speed 10-minute Average | 11.0 mph | 2:48 PM on 11 October |
Highest Daily Wind Run | 103.6 miles | 11 October |
Pressure | ||
Lowest Pressure (sl) | 29.526 in | 2:17 PM on 11 October |
Highest Pressure (sl) | 30.319 in | 9:41 AM on 17 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/21/2021 7:15:00 AM
powered by
Cumulus v1.9.3 (1059)