the Hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 545 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 81.3 °F | at 14:20 |
Low Temperature | 51.8 °F | at 06:01 |
Temperature Range | 29.5 °F | |
High Apparent Temperature | 84.4 °F | at 14:35 |
Low Apparent Temperature | 50.6 °F | at 06:46 |
Low Wind Chill | 50.0 °F | at 06:58 |
High Heat Index | 83.2 °F | at 14:20 |
High Humidity | 93 % | at 06:53 |
Low Humidity | 55 % | at 14:23 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 16.0 mph | at 19:12 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:42 |
Wind Run | 67.9 miles | |
Dominant Direction | 179° S | |
Pressure | ||
High Pressure (SL) | 30.151 in | at 08:33 |
Low Pressure (SL) | 29.975 in | at 16:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/21/2021 7:15:00 AM
powered by
Cumulus v1.9.3 (1059)